<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Painful Social Media Metric</title>
	<atom:link href="http://brandsavant.com/the-most-painful-social-media-metric/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandsavant.com/the-most-painful-social-media-metric/</link>
	<description>Gaining Insight From Social Media Data</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:40:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Joe Hage</title>
		<link>http://brandsavant.com/the-most-painful-social-media-metric/comment-page-1/#comment-392</link>
		<dc:creator>Joe Hage</dc:creator>
		<pubDate>Wed, 21 Apr 2010 02:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=377#comment-392</guid>
		<description>Met with my investor relations guy today. Paraphrasing, he said, &quot;As a product, social media is a bad product. I bill hourly. It&#039;s a bad investment for my clients.&quot;

It really is a tradeoff but as Roxanne alludes, I wouldn&#039;t be aware of you right now if not for this article tweeted by @JDEbberly moments ago. Will I become a client? A collaborator with you one day? Who knows. But here&#039;s a start...</description>
		<content:encoded><![CDATA[<p>Met with my investor relations guy today. Paraphrasing, he said, &#8220;As a product, social media is a bad product. I bill hourly. It&#8217;s a bad investment for my clients.&#8221;</p>
<p>It really is a tradeoff but as Roxanne alludes, I wouldn&#8217;t be aware of you right now if not for this article tweeted by @JDEbberly moments ago. Will I become a client? A collaborator with you one day? Who knows. But here&#8217;s a start&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Webster</title>
		<link>http://brandsavant.com/the-most-painful-social-media-metric/comment-page-1/#comment-357</link>
		<dc:creator>Tom Webster</dc:creator>
		<pubDate>Sat, 20 Mar 2010 21:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=377#comment-357</guid>
		<description>Actually, I am a pretty fast typist ...

Thanks so much for your comment, Rox-- it means a lot. And I just read your post on Nestle--sage advice, as ever. </description>
		<content:encoded><![CDATA[<p>Actually, I am a pretty fast typist &#8230;</p>
<p>Thanks so much for your comment, Rox&#8211; it means a lot. And I just read your post on Nestle&#8211;sage advice, as ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxanne Darling</title>
		<link>http://brandsavant.com/the-most-painful-social-media-metric/comment-page-1/#comment-355</link>
		<dc:creator>Roxanne Darling</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=377#comment-355</guid>
		<description>A couple of points Tom. One, this blog post is worth more than $100 unless you are the fastest typist on earth. Two, the brand equity you are building both for yourself and Edison via your blog may actually be so high as to be immeasurable. Did you think of just sending people here as the core element of your social media initiatives?

You do a far better job than I do at sharing what is in your brain - which is your key asset. I get too caught up in delivering services to clients, instead of pausing to share my lessons learned. I think there is a marketing cost for that, so I am wrapping up and heading over to  my own brain for a while.</description>
		<content:encoded><![CDATA[<p>A couple of points Tom. One, this blog post is worth more than $100 unless you are the fastest typist on earth. Two, the brand equity you are building both for yourself and Edison via your blog may actually be so high as to be immeasurable. Did you think of just sending people here as the core element of your social media initiatives?</p>
<p>You do a far better job than I do at sharing what is in your brain &#8211; which is your key asset. I get too caught up in delivering services to clients, instead of pausing to share my lessons learned. I think there is a marketing cost for that, so I am wrapping up and heading over to  my own brain for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Lundal</title>
		<link>http://brandsavant.com/the-most-painful-social-media-metric/comment-page-1/#comment-240</link>
		<dc:creator>Susan Lundal</dc:creator>
		<pubDate>Wed, 17 Feb 2010 18:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=377#comment-240</guid>
		<description>One of the best blog posts I have ever read. Thanks for writing this.</description>
		<content:encoded><![CDATA[<p>One of the best blog posts I have ever read. Thanks for writing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Webster</title>
		<link>http://brandsavant.com/the-most-painful-social-media-metric/comment-page-1/#comment-225</link>
		<dc:creator>Tom Webster</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=377#comment-225</guid>
		<description>Thanks, Matt! I&#039;m tryin&#039; :)</description>
		<content:encoded><![CDATA[<p>Thanks, Matt! I&#8217;m tryin&#8217; <img src='http://brandsavant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Johnson</title>
		<link>http://brandsavant.com/the-most-painful-social-media-metric/comment-page-1/#comment-224</link>
		<dc:creator>Matt Johnson</dc:creator>
		<pubDate>Fri, 05 Feb 2010 20:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=377#comment-224</guid>
		<description>You hit the nail right on the head.  Understanding the value of your time is key.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>You hit the nail right on the head.  Understanding the value of your time is key.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://brandsavant.com/the-most-painful-social-media-metric/comment-page-1/#comment-223</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=377#comment-223</guid>
		<description>As you say with &quot;fail fast&quot;, you learn from your steps and missteps. So, while an activity may not be efficient in time and money, there are the intangibles to consider. Is the experience you gained in the task, the knowledge of the benefits/drawbacks and the incremental increase in skills you picked up worthwhile for future projects of a similar ilk, or not?</description>
		<content:encoded><![CDATA[<p>As you say with &#8220;fail fast&#8221;, you learn from your steps and missteps. So, while an activity may not be efficient in time and money, there are the intangibles to consider. Is the experience you gained in the task, the knowledge of the benefits/drawbacks and the incremental increase in skills you picked up worthwhile for future projects of a similar ilk, or not?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Minihan</title>
		<link>http://brandsavant.com/the-most-painful-social-media-metric/comment-page-1/#comment-221</link>
		<dc:creator>Rachel Minihan</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=377#comment-221</guid>
		<description>Thank you for such a well written article.  Probably a bit of a selfish take on it, but this is exactly what I try to explain to business owners when they are wondering why they should pay me to do something that they can do for &quot;free.&quot;   Social media aside, it&#039;s a key point that business owners/managers/etc. should be thinking about all the time - for all tasks.  Is it truly worth my time to do this - or is there someone else who could be doing it at less cost?</description>
		<content:encoded><![CDATA[<p>Thank you for such a well written article.  Probably a bit of a selfish take on it, but this is exactly what I try to explain to business owners when they are wondering why they should pay me to do something that they can do for &#8220;free.&#8221;   Social media aside, it&#8217;s a key point that business owners/managers/etc. should be thinking about all the time &#8211; for all tasks.  Is it truly worth my time to do this &#8211; or is there someone else who could be doing it at less cost?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
