<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Engagement And Financial Success Are Both Trailing Variables</title>
	<atom:link href="http://brandsavant.com/social-media-engagement-and-financial-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandsavant.com/social-media-engagement-and-financial-success/</link>
	<description>Gaining Insight From Social Media Data</description>
	<lastBuildDate>Wed, 16 May 2012 10:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tom Webster</title>
		<link>http://brandsavant.com/social-media-engagement-and-financial-success/comment-page-1/#comment-48</link>
		<dc:creator>Tom Webster</dc:creator>
		<pubDate>Wed, 05 Aug 2009 22:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=161#comment-48</guid>
		<description>Thanks for the comment. You did an outstanding job simplifying the regression to something much more meaningful and useable to the knowledgeable marketer. My biggest beef with such studies is that in botching the cause-and-effect relationship, the authors of these studies negate what could actually be powerful associations, and ones worthy of further study. Until that day, we&#039;re doomed to see oversimplifications of studies like this tweeted ad infinitum.

Cheers,

Tom</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. You did an outstanding job simplifying the regression to something much more meaningful and useable to the knowledgeable marketer. My biggest beef with such studies is that in botching the cause-and-effect relationship, the authors of these studies negate what could actually be powerful associations, and ones worthy of further study. Until that day, we&#8217;re doomed to see oversimplifications of studies like this tweeted ad infinitum.</p>
<p>Cheers,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://brandsavant.com/social-media-engagement-and-financial-success/comment-page-1/#comment-47</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=161#comment-47</guid>
		<description>I think you&#039;re absolutely right - and I went overboard a bit to use the word &quot;floundering.&quot; It&#039;s a shame the authors didn&#039;t make much of the point that was handed to them (as you say, correlation is still an incredibly powerful observation) and instead pushed forward to try to show the cause-and-effect. I also find it interesting how you frame both measures in the study as symptoms of a latent (and successful) corporate culture.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re absolutely right &#8211; and I went overboard a bit to use the word &#8220;floundering.&#8221; It&#8217;s a shame the authors didn&#8217;t make much of the point that was handed to them (as you say, correlation is still an incredibly powerful observation) and instead pushed forward to try to show the cause-and-effect. I also find it interesting how you frame both measures in the study as symptoms of a latent (and successful) corporate culture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

