<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Number Raises An Eyebrow, But Two Tell A Story</title>
	<atom:link href="http://brandsavant.com/one-number-raises-an-eyebrow-but-two-tell-a-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandsavant.com/one-number-raises-an-eyebrow-but-two-tell-a-story/</link>
	<description>Gaining Insight From Social Media Data</description>
	<lastBuildDate>Wed, 16 May 2012 10:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Notjudith Dex</title>
		<link>http://brandsavant.com/one-number-raises-an-eyebrow-but-two-tell-a-story/comment-page-1/#comment-1811</link>
		<dc:creator>Notjudith Dex</dc:creator>
		<pubDate>Tue, 06 Sep 2011 23:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=551#comment-1811</guid>
		<description>
I found your site through Google and I have to tell you that it&#039;s been a while since I last read a great post. I have bookmarked your site already and also subscribed to your RSS feed. I will also make sure to share your blog to my friends. Keep up the good work!

&lt;a href=&quot;http://squareberry.com/features/social-media-for-schools/&quot; rel=&quot;nofollow&quot;&gt;social media for schools&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I found your site through Google and I have to tell you that it&#8217;s been a while since I last read a great post. I have bookmarked your site already and also subscribed to your RSS feed. I will also make sure to share your blog to my friends. Keep up the good work!</p>
<p><a href="http://squareberry.com/features/social-media-for-schools/" rel="nofollow">social media for schools</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention One Number Raises An Eyebrow, But Two Tell A Story &#124; BrandSavant -- Topsy.com</title>
		<link>http://brandsavant.com/one-number-raises-an-eyebrow-but-two-tell-a-story/comment-page-1/#comment-451</link>
		<dc:creator>Tweets that mention One Number Raises An Eyebrow, But Two Tell A Story &#124; BrandSavant -- Topsy.com</dc:creator>
		<pubDate>Thu, 03 Jun 2010 01:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=551#comment-451</guid>
		<description>[...] This post was mentioned on Twitter by Tom Webster, Tom Webster, Tom Webster, Kathryn Korostoff, UX Feeder and others. UX Feeder said: Delicious: One Number Raises An Eyebrow, But Two Tell A Story: http://bit.ly/aj10LU [social media] [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tom Webster, Tom Webster, Tom Webster, Kathryn Korostoff, UX Feeder and others. UX Feeder said: Delicious: One Number Raises An Eyebrow, But Two Tell A Story: <a href="http://bit.ly/aj10LU" rel="nofollow">http://bit.ly/aj10LU</a> [social media] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Webster</title>
		<link>http://brandsavant.com/one-number-raises-an-eyebrow-but-two-tell-a-story/comment-page-1/#comment-450</link>
		<dc:creator>Tom Webster</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=551#comment-450</guid>
		<description>You would not want to read that blog.</description>
		<content:encoded><![CDATA[<p>You would not want to read that blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddhartha</title>
		<link>http://brandsavant.com/one-number-raises-an-eyebrow-but-two-tell-a-story/comment-page-1/#comment-449</link>
		<dc:creator>Siddhartha</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=551#comment-449</guid>
		<description>Great information.  I appreciate you sharing your data.  I&#039;m not a social media professional so there&#039;s no way I would ever dig these facts up for myself, but they&#039;re fascinating.  And you make them so easy to consume.

Now if you&#039;d only write a blog about women too, I&#039;d be set.</description>
		<content:encoded><![CDATA[<p>Great information.  I appreciate you sharing your data.  I&#8217;m not a social media professional so there&#8217;s no way I would ever dig these facts up for myself, but they&#8217;re fascinating.  And you make them so easy to consume.</p>
<p>Now if you&#8217;d only write a blog about women too, I&#8217;d be set.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

