<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BrandSavant</title>
	<atom:link href="http://brandsavant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandsavant.com</link>
	<description>Gaining Insight From Social Media Data</description>
	<lastBuildDate>Wed, 16 May 2012 10:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Size Doesn&#8217;t Always Matter by Mike Perham</title>
		<link>http://brandsavant.com/size-doesnt-always-matter/comment-page-1/#comment-2139</link>
		<dc:creator>Mike Perham</dc:creator>
		<pubDate>Wed, 16 May 2012 10:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1250#comment-2139</guid>
		<description> 

I&#039;m happy I found this blog! From time to time students want
to cognitive the keys of productive literary essays composing. Your first-class
knowledge about this good post can become a proper basis for such people.
Thanks.




&lt;a href=&quot;http://celabright.biz/&quot; rel=&quot;nofollow&quot;&gt;http://celabright.biz/&lt;/a&gt;


</description>
		<content:encoded><![CDATA[<p> </p>
<p>I&#8217;m happy I found this blog! From time to time students want<br />
to cognitive the keys of productive literary essays composing. Your first-class<br />
knowledge about this good post can become a proper basis for such people.<br />
Thanks.</p>
<p><a href="http://celabright.biz/" rel="nofollow">http://celabright.biz/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by Jacob Swanner</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2138</link>
		<dc:creator>Jacob Swanner</dc:creator>
		<pubDate>Wed, 16 May 2012 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2138</guid>
		<description> 




This has to be one of my favorite posts! And on top of thats
its also very helpful topic for newbies. Thanks a lot for informative
information!




&lt;a href=&quot;http://scarprin.ws/&quot; rel=&quot;nofollow&quot;&gt;http://scarprin.ws/&lt;/a&gt;


</description>
		<content:encoded><![CDATA[<p> </p>
<p>This has to be one of my favorite posts! And on top of thats<br />
its also very helpful topic for newbies. Thanks a lot for informative<br />
information!</p>
<p><a href="http://scarprin.ws/" rel="nofollow">http://scarprin.ws/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by Jacob Swanner</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2137</link>
		<dc:creator>Jacob Swanner</dc:creator>
		<pubDate>Wed, 16 May 2012 06:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2137</guid>
		<description> 

It is very rare these days to find blogs that provide
information someone is looking for. I am glad to see that your blog share
valued information that can help to many readers. Thanks and keep writing!




&lt;a href=&quot;http://scarprin.ws/&quot; rel=&quot;nofollow&quot;&gt;http://scarprin.ws/&lt;/a&gt;


</description>
		<content:encoded><![CDATA[<p> </p>
<p>It is very rare these days to find blogs that provide<br />
information someone is looking for. I am glad to see that your blog share<br />
valued information that can help to many readers. Thanks and keep writing!</p>
<p><a href="http://scarprin.ws/" rel="nofollow">http://scarprin.ws/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by Alice Ackerman, MD,</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2136</link>
		<dc:creator>Alice Ackerman, MD,</dc:creator>
		<pubDate>Thu, 10 May 2012 01:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2136</guid>
		<description>Remember the days when we had REAL slides? Lamps would burn out, slides would stick, and sometimes the carousel would drop and all the slides would fall out? Life never changes, except our challenges take on new faces. Tom, you talk was great and your tech hiccup was just that, a hiccup. </description>
		<content:encoded><![CDATA[<p>Remember the days when we had REAL slides? Lamps would burn out, slides would stick, and sometimes the carousel would drop and all the slides would fall out? Life never changes, except our challenges take on new faces. Tom, you talk was great and your tech hiccup was just that, a hiccup. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Twitter Is Bigger Than You Think by curiouslypersistent</title>
		<link>http://brandsavant.com/why-twitter-is-bigger-than-you-think/comment-page-1/#comment-2134</link>
		<dc:creator>curiouslypersistent</dc:creator>
		<pubDate>Sat, 05 May 2012 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1296#comment-2134</guid>
		<description>Of course, it is a high figure Twitter should be proud of. But I wonder how it would benchmark against exposure to other brands e.g. 44% of Americans might claim to see a Ford Fiesta or a Hershey&#039;s Kiss or a reference to Lady Gaga nearly every day. But I suppose I am comparing Twitter to these brands proves your point about it being big!</description>
		<content:encoded><![CDATA[<p>Of course, it is a high figure Twitter should be proud of. But I wonder how it would benchmark against exposure to other brands e.g. 44% of Americans might claim to see a Ford Fiesta or a Hershey&#8217;s Kiss or a reference to Lady Gaga nearly every day. But I suppose I am comparing Twitter to these brands proves your point about it being big!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Twitter Is Bigger Than You Think by Tom Webster</title>
		<link>http://brandsavant.com/why-twitter-is-bigger-than-you-think/comment-page-1/#comment-2133</link>
		<dc:creator>Tom Webster</dc:creator>
		<pubDate>Sat, 05 May 2012 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1296#comment-2133</guid>
		<description>That Twitter (and specifically, exposure to Tweets) is media-driven is, as you say, unsurprising, Simon. But if you weren&#039;t shocked by the fact that 44% of Americans 12+ claim seeing tweets *nearly every day,* then you&#039;re a smarter man than I. :) What other brands can claim that?</description>
		<content:encoded><![CDATA[<p>That Twitter (and specifically, exposure to Tweets) is media-driven is, as you say, unsurprising, Simon. But if you weren&#8217;t shocked by the fact that 44% of Americans 12+ claim seeing tweets *nearly every day,* then you&#8217;re a smarter man than I. <img src='http://brandsavant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  What other brands can claim that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Twitter Is Bigger Than You Think by curiouslypersistent</title>
		<link>http://brandsavant.com/why-twitter-is-bigger-than-you-think/comment-page-1/#comment-2132</link>
		<dc:creator>curiouslypersistent</dc:creator>
		<pubDate>Sat, 05 May 2012 13:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1296#comment-2132</guid>
		<description>This is unsurprisingly media driven e.g. 
http://www.mediabistro.com/alltwitter/twitter-vs-facebook-2011_b17119

Media organisations (in the UK at least) commonly refer to Twitter as the source of info and might even post screenshots.

Twitter has a high awareness level, but past work I&#039;ve done suggests the volume of coverage has done little to convince many to actually go directly to Twitter and use it. </description>
		<content:encoded><![CDATA[<p>This is unsurprisingly media driven e.g. <br />
<a href="http://www.mediabistro.com/alltwitter/twitter-vs-facebook-2011_b17119" rel="nofollow">http://www.mediabistro.com/alltwitter/twitter-vs-facebook-2011_b17119</a></p>
<p>Media organisations (in the UK at least) commonly refer to Twitter as the source of info and might even post screenshots.</p>
<p>Twitter has a high awareness level, but past work I&#8217;ve done suggests the volume of coverage has done little to convince many to actually go directly to Twitter and use it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by batrabill</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2131</link>
		<dc:creator>batrabill</dc:creator>
		<pubDate>Thu, 03 May 2012 23:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2131</guid>
		<description>We had a team we were coaching have the same thing happen to them. part of the official feedback when they won the contract was, &quot;We really liked how you dealt with the tech failure as a team&quot;

As you say, they were really well prepared so a problem didn&#039;t send them off the cliff.
Nice piece. Bill Grist</description>
		<content:encoded><![CDATA[<p>We had a team we were coaching have the same thing happen to them. part of the official feedback when they won the contract was, &#8220;We really liked how you dealt with the tech failure as a team&#8221;</p>
<p>As you say, they were really well prepared so a problem didn&#8217;t send them off the cliff.<br />
Nice piece. Bill Grist</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by MikeGRad6</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2130</link>
		<dc:creator>MikeGRad6</dc:creator>
		<pubDate>Wed, 02 May 2012 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2130</guid>
		<description>I was at your Blogworld keynote last year in LA and saw you handle the situation like a champ. Didn&#039;t take away from your presentation at all and now I know why!

Michael Girard
Community Engagement, Radian6 </description>
		<content:encoded><![CDATA[<p>I was at your Blogworld keynote last year in LA and saw you handle the situation like a champ. Didn&#8217;t take away from your presentation at all and now I know why!</p>
<p>Michael Girard<br />
Community Engagement, Radian6 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by Don Stanley</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2129</link>
		<dc:creator>Don Stanley</dc:creator>
		<pubDate>Wed, 02 May 2012 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2129</guid>
		<description>Hey Tom,
You&#039;re presentation at Social Slam was incredibly compelling and engaging. As Mark said, you handled the situation with amazing confidence and grace. As a speaker myself, I learned a ton from you ... from my perspective, you didn&#039;t miss a beat despite the technical challenge. It was one of the best presentations I&#039;ve had the privilege of listening too. Hope you present at Social Slam 2013 ... would love to see what you speech is like when the technology cooperates. You&#039;ve set a high standard for yourself!</description>
		<content:encoded><![CDATA[<p>Hey Tom,<br />
You&#8217;re presentation at Social Slam was incredibly compelling and engaging. As Mark said, you handled the situation with amazing confidence and grace. As a speaker myself, I learned a ton from you &#8230; from my perspective, you didn&#8217;t miss a beat despite the technical challenge. It was one of the best presentations I&#8217;ve had the privilege of listening too. Hope you present at Social Slam 2013 &#8230; would love to see what you speech is like when the technology cooperates. You&#8217;ve set a high standard for yourself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by BWRick</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2128</link>
		<dc:creator>BWRick</dc:creator>
		<pubDate>Tue, 01 May 2012 20:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2128</guid>
		<description>I came across another great related post today. Just because your audience loves you, doesn&#039;t mean you gave a great talk. 

Something every speaker should remember. 

http://www.marksanborn.com/blog/after-the-applause-analyze-the-impact-part-7/
 </description>
		<content:encoded><![CDATA[<p>I came across another great related post today. Just because your audience loves you, doesn&#8217;t mean you gave a great talk. </p>
<p>Something every speaker should remember. </p>
<p><a href="http://www.marksanborn.com/blog/after-the-applause-analyze-the-impact-part-7/" rel="nofollow">http://www.marksanborn.com/blog/after-the-applause-analyze-the-impact-part-7/</a><br />
 </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by Marcus Sheridan</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2127</link>
		<dc:creator>Marcus Sheridan</dc:creator>
		<pubDate>Tue, 01 May 2012 15:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2127</guid>
		<description>Tom, I know I&#039;ve already told you this, but from one speaker to another, I was enthralled with your style and delivery at SS. And nice job turning this little obstacle into a teaching moment for others.

Look forward to hearing you in New York again.

Best,

Marcus
</description>
		<content:encoded><![CDATA[<p>Tom, I know I&#8217;ve already told you this, but from one speaker to another, I was enthralled with your style and delivery at SS. And nice job turning this little obstacle into a teaching moment for others.</p>
<p>Look forward to hearing you in New York again.</p>
<p>Best,</p>
<p>Marcus</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by Candace Collins</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2126</link>
		<dc:creator>Candace Collins</dc:creator>
		<pubDate>Tue, 01 May 2012 12:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2126</guid>
		<description>Great comments, Tom.  Knowing the story is key.  I once had to continue my presentation to a group of customer execs outside when the building fire alarm went off.  I can&#039;t help thinking they were compassionate due to the situation. </description>
		<content:encoded><![CDATA[<p>Great comments, Tom.  Knowing the story is key.  I once had to continue my presentation to a group of customer execs outside when the building fire alarm went off.  I can&#8217;t help thinking they were compassionate due to the situation. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Twitter Is Bigger Than You Think by Tom Webster</title>
		<link>http://brandsavant.com/why-twitter-is-bigger-than-you-think/comment-page-1/#comment-2125</link>
		<dc:creator>Tom Webster</dc:creator>
		<pubDate>Tue, 01 May 2012 00:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1296#comment-2125</guid>
		<description>It specifically states &quot;tweets or twitter status updates.&quot; It is not use Twitter, as you say, but it&#039;s more than &quot;heard of Twitter.&quot;</description>
		<content:encoded><![CDATA[<p>It specifically states &#8220;tweets or twitter status updates.&#8221; It is not use Twitter, as you say, but it&#8217;s more than &#8220;heard of Twitter.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Twitter Is Bigger Than You Think by Tod Maffin</title>
		<link>http://brandsavant.com/why-twitter-is-bigger-than-you-think/comment-page-1/#comment-2124</link>
		<dc:creator>Tod Maffin</dc:creator>
		<pubDate>Mon, 30 Apr 2012 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1296#comment-2124</guid>
		<description>To be clear, the study shows people who read/hear about Twitter itself, not people who actually read tweets. That number is still quite low.</description>
		<content:encoded><![CDATA[<p>To be clear, the study shows people who read/hear about Twitter itself, not people who actually read tweets. That number is still quite low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by DJ Waldow</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2123</link>
		<dc:creator>DJ Waldow</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2123</guid>
		<description>I can&#039;t think of many speakers who would have handled the &quot;kerfuffle&quot; with as much style, grace and humor as you did. As others have said, it&#039;s one of the many things that make you such an incredible speaker. Your preparation and poise is unmatched.

All I remember from your talk is thinking that I&#039;m lazy for eating cereal for dinner.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t think of many speakers who would have handled the &#8220;kerfuffle&#8221; with as much style, grace and humor as you did. As others have said, it&#8217;s one of the many things that make you such an incredible speaker. Your preparation and poise is unmatched.</p>
<p>All I remember from your talk is thinking that I&#8217;m lazy for eating cereal for dinner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by Coach Yvonne Hart</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2122</link>
		<dc:creator>Coach Yvonne Hart</dc:creator>
		<pubDate>Mon, 30 Apr 2012 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2122</guid>
		<description>Thanks for an excellent write up of what every presenter fears. I am forwarding on to a client preparing for his first workshop. </description>
		<content:encoded><![CDATA[<p>Thanks for an excellent write up of what every presenter fears. I am forwarding on to a client preparing for his first workshop. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by Tara Geissinger</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2121</link>
		<dc:creator>Tara Geissinger</dc:creator>
		<pubDate>Mon, 30 Apr 2012 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2121</guid>
		<description>I witnessed the laptop fail as well and agree with the previous posters -- you handled it wonderfully! :) I remember being really impressed that you had a solution so quickly and will definitely have my own presentation stored on USB next time I am speaking somewhere. Great tip! </description>
		<content:encoded><![CDATA[<p>I witnessed the laptop fail as well and agree with the previous posters &#8212; you handled it wonderfully! <img src='http://brandsavant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I remember being really impressed that you had a solution so quickly and will definitely have my own presentation stored on USB next time I am speaking somewhere. Great tip! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by Christopher A. Craft</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2120</link>
		<dc:creator>Christopher A. Craft</dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2120</guid>
		<description>Mark is correct. I found myself rooting for you man. What I noticed is when you became determined to fetch your backup presentation file. You were still engaging while connecting the other computer. You totally transformed into a smooth ninja. Props.</description>
		<content:encoded><![CDATA[<p>Mark is correct. I found myself rooting for you man. What I noticed is when you became determined to fetch your backup presentation file. You were still engaging while connecting the other computer. You totally transformed into a smooth ninja. Props.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Recover From A Speaking FAIL by Adam StJohn Lawrence</title>
		<link>http://brandsavant.com/how-to-recover-from-a-speaking-fail/comment-page-1/#comment-2119</link>
		<dc:creator>Adam StJohn Lawrence</dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1302#comment-2119</guid>
		<description>One way to avoid many of these problems is just not use projection. I never had a technical fail with a flipchart, a prop or a powerful story... :)

Adam

PS I like &quot;I take you very seriously, too, even when it looks like I’m having a laugh.&quot;  It sounds a lot like our rubber chicken philosophy.
</description>
		<content:encoded><![CDATA[<p>One way to avoid many of these problems is just not use projection. I never had a technical fail with a flipchart, a prop or a powerful story&#8230; <img src='http://brandsavant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Adam</p>
<p>PS I like &#8221;I take you very seriously, too, even when it looks like I’m having a laugh.&#8221;  It sounds a lot like our rubber chicken philosophy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

