<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BrandSavant</title>
	<atom:link href="http://brandsavant.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://brandsavant.com</link>
	<description>Gaining Insight From Social Media Data</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:25:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Influence From The Bottom Up by Robert Jonson</title>
		<link>http://brandsavant.com/influence-from-the-bottom-up/comment-page-1/#comment-1995</link>
		<dc:creator>Robert Jonson</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1222#comment-1995</guid>
		<description>

I enjoyed reading your nice blog. I see you offer priceless
info. Stumbled into this blog by chance but I&#039;m sure glad I clicked on that
link. You definitely answered all the questions I&#039;ve been dying to answer for
some time now. Will definitely come back for more of this.




&lt;a href=&quot;http://www.promocodegodaddy.com&quot; rel=&quot;nofollow&quot;&gt;Hosting&lt;/a&gt;


</description>
		<content:encoded><![CDATA[<p>I enjoyed reading your nice blog. I see you offer priceless<br />
info. Stumbled into this blog by chance but I&#8217;m sure glad I clicked on that<br />
link. You definitely answered all the questions I&#8217;ve been dying to answer for<br />
some time now. Will definitely come back for more of this.</p>
<p><a href="http://www.promocodegodaddy.com" rel="nofollow">Hosting</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influence From The Bottom Up by Willie Park</title>
		<link>http://brandsavant.com/influence-from-the-bottom-up/comment-page-1/#comment-1994</link>
		<dc:creator>Willie Park</dc:creator>
		<pubDate>Thu, 02 Feb 2012 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1222#comment-1994</guid>
		<description>

This is such a great resource that you are providing and you
give it away for free. I love seeing websites that understand the value of
providing a quality resource for free. It&#039;s the old what goes around comes
around routine. 


&lt;a href=&quot;http://mybackyardfurniture.com/&quot; rel=&quot;nofollow&quot;&gt;exington
collection&lt;/a&gt;




</description>
		<content:encoded><![CDATA[<p>This is such a great resource that you are providing and you<br />
give it away for free. I love seeing websites that understand the value of<br />
providing a quality resource for free. It&#8217;s the old what goes around comes<br />
around routine. </p>
<p><a href="http://mybackyardfurniture.com/" rel="nofollow">exington<br />
collection</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Monitoring 201: The Market Research Perspective by ramandeep singh</title>
		<link>http://brandsavant.com/social-media-monitoring-201-the-market-research-perspective/comment-page-1/#comment-1992</link>
		<dc:creator>ramandeep singh</dc:creator>
		<pubDate>Fri, 27 Jan 2012 14:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=417#comment-1992</guid>
		<description>social media had become a reliable source of primary data for market research .. its the most accurate and cost effective way …i wrote an article on it on my blog , give it a look http://www.jasica.in/2012/01/four-reasons-why-social-media-is-most.html</description>
		<content:encoded><![CDATA[<p>social media had become a reliable source of primary data for market research .. its the most accurate and cost effective way …i wrote an article on it on my blog , give it a look <a href="http://www.jasica.in/2012/01/four-reasons-why-social-media-is-most.html" rel="nofollow">http://www.jasica.in/2012/01/four-reasons-why-social-media-is-most.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influence From The Bottom Up by Tom Webster</title>
		<link>http://brandsavant.com/influence-from-the-bottom-up/comment-page-1/#comment-1991</link>
		<dc:creator>Tom Webster</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1222#comment-1991</guid>
		<description>I have made a career out of avoiding the future, and clearly explicating the present. In the present, over 90% of Americans aren&#039;t tweeting. But you *know* I&#039;ll buy your book, Mark :)</description>
		<content:encoded><![CDATA[<p>I have made a career out of avoiding the future, and clearly explicating the present. In the present, over 90% of Americans aren&#8217;t tweeting. But you *know* I&#8217;ll buy your book, Mark <img src='http://brandsavant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influence From The Bottom Up by Mark W Schaefer</title>
		<link>http://brandsavant.com/influence-from-the-bottom-up/comment-page-1/#comment-1990</link>
		<dc:creator>Mark W Schaefer</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1222#comment-1990</guid>
		<description>I don&#039;t know if you are stuck in a decade, but I think the difference in our thinking is that you are stuck in &quot;today.&quot;  Without question, Klout can determine influence geographically. Believe it or not, it is also determining influence levels between INDIVIDUAL relationships!  So complex ... but they are doing it, although this is not well-known to the public (until my book comes out!)

Similarly these patterns will be extended to offline behaviors -- by relationship.Think of the impact of the Facebook timeline alone. Every time you tweet about a new band, I go buy the record. This is recorded in the timeline. Now patterns emerge that statistically quantify your impact on my purchases.  The brands know that you &quot;get to me&quot; and maybe hundreds of others.  This is not blue sky. This is happening now. It is truly revolutionary.

Really would like to explore that nausea thing with you. Maybe you are reading my blog too much. In any event, don&#039;t fight it. It could be a whole new career opportunity.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if you are stuck in a decade, but I think the difference in our thinking is that you are stuck in &#8220;today.&#8221;  Without question, Klout can determine influence geographically. Believe it or not, it is also determining influence levels between INDIVIDUAL relationships!  So complex &#8230; but they are doing it, although this is not well-known to the public (until my book comes out!)</p>
<p>Similarly these patterns will be extended to offline behaviors &#8212; by relationship.Think of the impact of the Facebook timeline alone. Every time you tweet about a new band, I go buy the record. This is recorded in the timeline. Now patterns emerge that statistically quantify your impact on my purchases.  The brands know that you &#8220;get to me&#8221; and maybe hundreds of others.  This is not blue sky. This is happening now. It is truly revolutionary.</p>
<p>Really would like to explore that nausea thing with you. Maybe you are reading my blog too much. In any event, don&#8217;t fight it. It could be a whole new career opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influence From The Bottom Up by Tom Webster</title>
		<link>http://brandsavant.com/influence-from-the-bottom-up/comment-page-1/#comment-1989</link>
		<dc:creator>Tom Webster</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1222#comment-1989</guid>
		<description>I would challenge one assertion in your comment, Mark, but maybe that&#039;s just because I&#039;m *so stuck* in the last decade :). Klout influencers are *not* my friends and neighbors. There is a subtle distinction in my post. When I noted that hearing/seeing something from people that you know, like and trust repeatedly builds trust, I meant *actually* know, like and trust. I do know, like and trust you, Mark - we&#039;ve broken bread in real life. The same can&#039;t be said for the vast majority of my &quot;Klout Influencers.&quot; Follow them, yes, and aware of them, I certainly am (like Yoda, I talk. Stop, I will) but they are *not* my friends and neighbors. Very few of my friends and neighbors have thousands of followers on Twitter, write blog posts for publication, and thrive on creating content for people they *don&#039;t* know. And Klout will never, ever find those _actual_ five phone-buying friends and neighbors you talk about - because the true nature of my relationship is opaque to an algorithm, and they are not aggregated and associated with me on any one online platform, and the identity problem ensures they won&#039;t be. It certainly isn&#039;t the top 10 people on Klout&#039;s &quot;Smartphones&quot; topic. And, FWIW, &quot;Smartphones&quot; is listed as one of my topics on Klout. DO NOT take my recommendations on smartphones.

So while I wholeheartedly agree that &quot;Citizen Influencers&quot; are the key to actually moving me to action (the crux of Tamsen&#039;s point) I don&#039;t think Klout, or any predictive social scoring service can find them. Klout finds outliers like you and me, Mark.

BTW, I am also listed as a Klout expert on Nausea today. You can look it
up. :)</description>
		<content:encoded><![CDATA[<p>I would challenge one assertion in your comment, Mark, but maybe that&#8217;s just because I&#8217;m *so stuck* in the last decade <img src='http://brandsavant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Klout influencers are *not* my friends and neighbors. There is a subtle distinction in my post. When I noted that hearing/seeing something from people that you know, like and trust repeatedly builds trust, I meant *actually* know, like and trust. I do know, like and trust you, Mark &#8211; we&#8217;ve broken bread in real life. The same can&#8217;t be said for the vast majority of my &#8220;Klout Influencers.&#8221; Follow them, yes, and aware of them, I certainly am (like Yoda, I talk. Stop, I will) but they are *not* my friends and neighbors. Very few of my friends and neighbors have thousands of followers on Twitter, write blog posts for publication, and thrive on creating content for people they *don&#8217;t* know. And Klout will never, ever find those _actual_ five phone-buying friends and neighbors you talk about &#8211; because the true nature of my relationship is opaque to an algorithm, and they are not aggregated and associated with me on any one online platform, and the identity problem ensures they won&#8217;t be. It certainly isn&#8217;t the top 10 people on Klout&#8217;s &#8220;Smartphones&#8221; topic. And, FWIW, &#8220;Smartphones&#8221; is listed as one of my topics on Klout. DO NOT take my recommendations on smartphones.</p>
<p>So while I wholeheartedly agree that &#8220;Citizen Influencers&#8221; are the key to actually moving me to action (the crux of Tamsen&#8217;s point) I don&#8217;t think Klout, or any predictive social scoring service can find them. Klout finds outliers like you and me, Mark.</p>
<p>BTW, I am also listed as a Klout expert on Nausea today. You can look it<br />
up. <img src='http://brandsavant.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Influence From The Bottom Up by Mark W Schaefer</title>
		<link>http://brandsavant.com/influence-from-the-bottom-up/comment-page-1/#comment-1988</link>
		<dc:creator>Mark W Schaefer</dc:creator>
		<pubDate>Thu, 26 Jan 2012 13:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1222#comment-1988</guid>
		<description>Thanks for the summary and insight.  I have a slightly different perspective (I think). Using Klout influencers IS creating influence from the bottom up. Klout influencers are your friends and neighbors who will pull a lot of weight with you. In my new book I reference research that showed if five of your friends bought the same new phone, it is basically fate at that point -- you will buy the same phone. But how do we find those people and put that information in the path of buyers? That is the real power of tapping into this revolution of &quot;Citizen Influencers.&quot; Tamsen is right. And now ALL our voices will be heard and rewarded, too.</description>
		<content:encoded><![CDATA[<p>Thanks for the summary and insight.  I have a slightly different perspective (I think). Using Klout influencers IS creating influence from the bottom up. Klout influencers are your friends and neighbors who will pull a lot of weight with you. In my new book I reference research that showed if five of your friends bought the same new phone, it is basically fate at that point &#8212; you will buy the same phone. But how do we find those people and put that information in the path of buyers? That is the real power of tapping into this revolution of &#8220;Citizen Influencers.&#8221; Tamsen is right. And now ALL our voices will be heard and rewarded, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Like Your Klout Score? Here&#8217;s How To Do An End Run by Jon Loomer</title>
		<link>http://brandsavant.com/dont-like-your-klout-score-heres-how-to-do-an-end-run/comment-page-1/#comment-1986</link>
		<dc:creator>Jon Loomer</dc:creator>
		<pubDate>Wed, 25 Jan 2012 06:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1213#comment-1986</guid>
		<description>Meh, Klout. It&#039;s fun and all. But does anyone really put that much stock into it?

And Pinterest, yes. It&#039;s gotta be in the future of Klout and the future of minds of marketers and curators and smart people. That baby&#039;s taking off.

Good post!</description>
		<content:encoded><![CDATA[<p>Meh, Klout. It&#8217;s fun and all. But does anyone really put that much stock into it?</p>
<p>And Pinterest, yes. It&#8217;s gotta be in the future of Klout and the future of minds of marketers and curators and smart people. That baby&#8217;s taking off.</p>
<p>Good post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relying on Data Produced As &#8220;Content&#8221; &#8211; A Video Interview by Billy Mitchell</title>
		<link>http://brandsavant.com/relying-on-data-produced-as-content-a-video-interview/comment-page-1/#comment-1985</link>
		<dc:creator>Billy Mitchell</dc:creator>
		<pubDate>Fri, 20 Jan 2012 03:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1217#comment-1985</guid>
		<description>Great video. I learn something new with every visit to the Brand Savant blog.

&quot;Data Puking&quot; Never heard those two words used together in a sentence before.</description>
		<content:encoded><![CDATA[<p>Great video. I learn something new with every visit to the Brand Savant blog.</p>
<p>&#8220;Data Puking&#8221; Never heard those two words used together in a sentence before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relying on Data Produced As &#8220;Content&#8221; &#8211; A Video Interview by Eric Boggs</title>
		<link>http://brandsavant.com/relying-on-data-produced-as-content-a-video-interview/comment-page-1/#comment-1984</link>
		<dc:creator>Eric Boggs</dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1217#comment-1984</guid>
		<description>As far as &quot;research&quot; based content goes, the problem began with supply and demand.  For better or for worse, most of the market doesn&#039;t want the scientific method or nuanced thought or disproven hypotheses.  It wants easy answers.  (Or - ideally - a recipe for success as clear and succinct as that of your awesomeness elixir.)  And the content marketing power structure is happy to oblige with dubious &quot;research&quot;.

I&#039;m glad that guys like you, Jason, Jay, et al are beating this drum.  The market can do better - particularly social media marketers.  And I think that it will over time.

As you know, Argyle works very hard to maintain the balance between thoughtful research and relevant content.  We try to do so with absolute data transparency and context.

Eric

PS - The Path to Ruin would make a great band name.</description>
		<content:encoded><![CDATA[<p>As far as &#8220;research&#8221; based content goes, the problem began with supply and demand.  For better or for worse, most of the market doesn&#8217;t want the scientific method or nuanced thought or disproven hypotheses.  It wants easy answers.  (Or &#8211; ideally &#8211; a recipe for success as clear and succinct as that of your awesomeness elixir.)  And the content marketing power structure is happy to oblige with dubious &#8220;research&#8221;.</p>
<p>I&#8217;m glad that guys like you, Jason, Jay, et al are beating this drum.  The market can do better &#8211; particularly social media marketers.  And I think that it will over time.</p>
<p>As you know, Argyle works very hard to maintain the balance between thoughtful research and relevant content.  We try to do so with absolute data transparency and context.</p>
<p>Eric</p>
<p>PS &#8211; The Path to Ruin would make a great band name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asking Better Questions by mkosmicki</title>
		<link>http://brandsavant.com/asking-better-questions/comment-page-1/#comment-1983</link>
		<dc:creator>mkosmicki</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1173#comment-1983</guid>
		<description>Great article.  Reminds me of my graduate school days when a well seasoned Developmental Psychology professor taught us to &quot;disconfirm&quot; and ask better questions.

There are too many researchers out there who simply aren&#039;t trained in this manner.</description>
		<content:encoded><![CDATA[<p>Great article.  Reminds me of my graduate school days when a well seasoned Developmental Psychology professor taught us to &#8220;disconfirm&#8221; and ask better questions.</p>
<p>There are too many researchers out there who simply aren&#8217;t trained in this manner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Like Your Klout Score? Here&#8217;s How To Do An End Run by Rosemary</title>
		<link>http://brandsavant.com/dont-like-your-klout-score-heres-how-to-do-an-end-run/comment-page-1/#comment-1982</link>
		<dc:creator>Rosemary</dc:creator>
		<pubDate>Mon, 09 Jan 2012 02:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1213#comment-1982</guid>
		<description>You&#039;re onto something with this.  I haven&#039;t been on Pinterest long, but I&#039;ve already several times bought items I first saw pinned by someone else.  I almost wonder if they will at some point integrate an &quot;affiliate&quot; like program to give credit to the original pinners.  I can&#039;t wait to see where it all ends up.</description>
		<content:encoded><![CDATA[<p>You&#8217;re onto something with this.  I haven&#8217;t been on Pinterest long, but I&#8217;ve already several times bought items I first saw pinned by someone else.  I almost wonder if they will at some point integrate an &#8220;affiliate&#8221; like program to give credit to the original pinners.  I can&#8217;t wait to see where it all ends up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Like Your Klout Score? Here&#8217;s How To Do An End Run by Anonymous</title>
		<link>http://brandsavant.com/dont-like-your-klout-score-heres-how-to-do-an-end-run/comment-page-1/#comment-1981</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Jan 2012 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1213#comment-1981</guid>
		<description>Pinterest offers an amazing snapshot into the true interests of people, and how those interests connect among different groups. Through repins and like&#039;s, you think influence measurement tools like Klout could measure the influence the original pinner has, which in my opinion, would be a much better barometer of topic interest especially. 
As a blogger, I&#039;ve experienced a Pinterest explosion in the past couple of months with regards to being a top source of referral traffic. One photo pinned from my blog has sent 500+ visitors to my blog alone. Visits are one thing, but the people coming from Pinterest stay on-site an average of twice that of my average, and they visit 1.5 the amount of pages per visit. 
Thanks for the insightful post!</description>
		<content:encoded><![CDATA[<p>Pinterest offers an amazing snapshot into the true interests of people, and how those interests connect among different groups. Through repins and like&#8217;s, you think influence measurement tools like Klout could measure the influence the original pinner has, which in my opinion, would be a much better barometer of topic interest especially.<br />
As a blogger, I&#8217;ve experienced a Pinterest explosion in the past couple of months with regards to being a top source of referral traffic. One photo pinned from my blog has sent 500+ visitors to my blog alone. Visits are one thing, but the people coming from Pinterest stay on-site an average of twice that of my average, and they visit 1.5 the amount of pages per visit.<br />
Thanks for the insightful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Like Your Klout Score? Here&#8217;s How To Do An End Run by startabuzz</title>
		<link>http://brandsavant.com/dont-like-your-klout-score-heres-how-to-do-an-end-run/comment-page-1/#comment-1980</link>
		<dc:creator>startabuzz</dc:creator>
		<pubDate>Fri, 06 Jan 2012 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1213#comment-1980</guid>
		<description>I have, at this point, turned off interest in anything having to do with Klout. While it&#039;s a good idea, it has no idea yet what it is or what it is measuring. It seems content to entice people to use the service by saying, in effect, &quot;All the cool kids are doing it, you should too!&quot; 


Pinterest, however, is something in which I see tremendous worth. From a personal perspective, I&#039;ve found great value in it and have stumbled across ideas I&#039;d never before considered. It&#039;s a frothy little breeding ground of creativity.

Its crisp graphics and visual appeal make it a natural for companies that are marketing toward women. Klout aside, I see Pinterest as a vehicle of great promise.</description>
		<content:encoded><![CDATA[<p>I have, at this point, turned off interest in anything having to do with Klout. While it&#8217;s a good idea, it has no idea yet what it is or what it is measuring. It seems content to entice people to use the service by saying, in effect, &#8220;All the cool kids are doing it, you should too!&#8221; </p>
<p>Pinterest, however, is something in which I see tremendous worth. From a personal perspective, I&#8217;ve found great value in it and have stumbled across ideas I&#8217;d never before considered. It&#8217;s a frothy little breeding ground of creativity.</p>
<p>Its crisp graphics and visual appeal make it a natural for companies that are marketing toward women. Klout aside, I see Pinterest as a vehicle of great promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Your Brand Needs To Know About The &#8220;Social Media Caucus&#8221; by Tom Webster</title>
		<link>http://brandsavant.com/what-your-brand-needs-to-know-about-the-social-media-caucus/comment-page-1/#comment-1979</link>
		<dc:creator>Tom Webster</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1208#comment-1979</guid>
		<description>There, I fixed it! I can DO it!</description>
		<content:encoded><![CDATA[<p>There, I fixed it! I can DO it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Like Your Klout Score? Here&#8217;s How To Do An End Run by Tom Webster</title>
		<link>http://brandsavant.com/dont-like-your-klout-score-heres-how-to-do-an-end-run/comment-page-1/#comment-1978</link>
		<dc:creator>Tom Webster</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1213#comment-1978</guid>
		<description>Thank you headphones for your headphones cogent analysis, headphones Jason. I always love your buy headphones input.</description>
		<content:encoded><![CDATA[<p>Thank you headphones for your headphones cogent analysis, headphones Jason. I always love your buy headphones input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Don&#8217;t Like Your Klout Score? Here&#8217;s How To Do An End Run by Jason Keath</title>
		<link>http://brandsavant.com/dont-like-your-klout-score-heres-how-to-do-an-end-run/comment-page-1/#comment-1977</link>
		<dc:creator>Jason Keath</dc:creator>
		<pubDate>Fri, 06 Jan 2012 15:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1213#comment-1977</guid>
		<description>Tom, you should have just put &quot;headphones&quot; in the blog post title. That way we could retweet it and up your klout topic relevance. Not sure why you are hung up on this sales funnel piece of it all. Who cares whether you are actually getting people interested in buying a product. It is all about the retweets. That is influence.</description>
		<content:encoded><![CDATA[<p>Tom, you should have just put &#8220;headphones&#8221; in the blog post title. That way we could retweet it and up your klout topic relevance. Not sure why you are hung up on this sales funnel piece of it all. Who cares whether you are actually getting people interested in buying a product. It is all about the retweets. That is influence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Your Brand Needs To Know About The &#8220;Social Media Caucus&#8221; by Tom Webster</title>
		<link>http://brandsavant.com/what-your-brand-needs-to-know-about-the-social-media-caucus/comment-page-1/#comment-1976</link>
		<dc:creator>Tom Webster</dc:creator>
		<pubDate>Thu, 05 Jan 2012 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1208#comment-1976</guid>
		<description>Hmmmm - must be a Disqus thing? Certainly not a design &quot;decision.&quot; Thanks, Billy!</description>
		<content:encoded><![CDATA[<p>Hmmmm &#8211; must be a Disqus thing? Certainly not a design &#8220;decision.&#8221; Thanks, Billy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Your Brand Needs To Know About The &#8220;Social Media Caucus&#8221; by Billy Mitchell</title>
		<link>http://brandsavant.com/what-your-brand-needs-to-know-about-the-social-media-caucus/comment-page-1/#comment-1975</link>
		<dc:creator>Billy Mitchell</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1208#comment-1975</guid>
		<description>Tom,

Is it my bad eyesight, or are you experimenting with just how small you can make the type in the comments section? I don&#039;t remember it ever being this small but of course I&#039;m losing my memory along with my vision. 

Knowing you appreciate research more than most, hopefully you will welcome my question as a response. I vote for larger type.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Is it my bad eyesight, or are you experimenting with just how small you can make the type in the comments section? I don&#8217;t remember it ever being this small but of course I&#8217;m losing my memory along with my vision. </p>
<p>Knowing you appreciate research more than most, hopefully you will welcome my question as a response. I vote for larger type.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Your Brand Needs To Know About The &#8220;Social Media Caucus&#8221; by Billy Mitchell</title>
		<link>http://brandsavant.com/what-your-brand-needs-to-know-about-the-social-media-caucus/comment-page-1/#comment-1974</link>
		<dc:creator>Billy Mitchell</dc:creator>
		<pubDate>Thu, 05 Jan 2012 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://brandsavant.com/?p=1208#comment-1974</guid>
		<description>There are so many variables I can&#039;t imagine how best to correlate results from the Iowa caucus with social media commentary. The motivations and mindsets of those that attend the Republican caucus are skewed so heavily evangelical while the activity on social media is wide open and allows for everything from snarky tweets to troll blog commentary from both extreme left and right and all manner of opinion in between.

I like the idea of substituting &quot;Iowa Caucus&quot; and &quot;people in Iowa&quot; with &quot;your brand&quot; and &quot;your customers&quot;. It&#039;s a great illustration of how skewed projections (based on limited data or circumstances) can be from actual outcomes.

I&#039;ll be interested in your thoughts on the &quot;Social Media Primaries&quot;.</description>
		<content:encoded><![CDATA[<p>There are so many variables I can&#8217;t imagine how best to correlate results from the Iowa caucus with social media commentary. The motivations and mindsets of those that attend the Republican caucus are skewed so heavily evangelical while the activity on social media is wide open and allows for everything from snarky tweets to troll blog commentary from both extreme left and right and all manner of opinion in between.</p>
<p>I like the idea of substituting &#8220;Iowa Caucus&#8221; and &#8220;people in Iowa&#8221; with &#8220;your brand&#8221; and &#8220;your customers&#8221;. It&#8217;s a great illustration of how skewed projections (based on limited data or circumstances) can be from actual outcomes.</p>
<p>I&#8217;ll be interested in your thoughts on the &#8220;Social Media Primaries&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

